<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>orphan reach &#8211; orphan reach™- A Rare Disease CRO for Orphan Drugs</title>
	<atom:link href="https://orphan-reach.com/tag/orphan-reach/feed/" rel="self" type="application/rss+xml" />
	<link>https://orphan-reach.com</link>
	<description>CRO with focus on Rare Diseases and Orphan Drugs</description>
	<lastBuildDate>Thu, 30 Apr 2020 13:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://orphan-reach.com/wp-content/uploads/2021/10/OrphanReach_Logo_400x360_RGB_AW-80x80.jpg</url>
	<title>orphan reach &#8211; orphan reach™- A Rare Disease CRO for Orphan Drugs</title>
	<link>https://orphan-reach.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">146370680</site>	<item>
		<title>orphan reach releases new website</title>
		<link>https://orphan-reach.com/2014/04/30/orphan-reach-releases-new-website/</link>
		
		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Wed, 30 Apr 2014 15:43:56 +0000</pubDate>
				<category><![CDATA[Orphan Drug Development]]></category>
		<category><![CDATA[Orphan Drug Research]]></category>
		<category><![CDATA[Orphan Drug Trials]]></category>
		<category><![CDATA[Orphan Drugs]]></category>
		<category><![CDATA[orphan reach]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Rare Disease Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Clinical Trials in UK]]></category>
		<category><![CDATA[clinical trials in US]]></category>
		<category><![CDATA[orphan drug research]]></category>
		<category><![CDATA[orphan drugs]]></category>
		<category><![CDATA[rare disease]]></category>
		<guid isPermaLink="false">http://orphan-reach.com/?p=2360</guid>

					<description><![CDATA[30 April 2014: orphan reach, the first global patient centric CRO dedicated to orphan drug research, is proud to announce the release of their new website. The last<span class="excerpt-hellip"> […]</span>]]></description>
										<content:encoded><![CDATA[<p>30 April 2014: orphan reach, the first global patient centric CRO dedicated to orphan drug research, is proud to announce the release of their new website. The last few months have been busy here at orphan reach and we are very excited about the current developments within so many orphan drug biotech companies.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2360</post-id>	</item>
		<item>
		<title>orphan reach opens office in New Jersey, USA</title>
		<link>https://orphan-reach.com/2014/06/20/orphan-reach-opens-office-new-jersey-usa/</link>
		
		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Fri, 20 Jun 2014 07:40:15 +0000</pubDate>
				<category><![CDATA[Orphan Drug Development]]></category>
		<category><![CDATA[Orphan Drug Research]]></category>
		<category><![CDATA[Orphan Drug Trials]]></category>
		<category><![CDATA[Orphan Drugs]]></category>
		<category><![CDATA[orphan reach]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Rare Disease Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#orphan drugs]]></category>
		<category><![CDATA[orphan drug research]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[rare disease US]]></category>
		<guid isPermaLink="false">http://orphan-reach.com/?p=2400</guid>

					<description><![CDATA[orphan reach, the “rare” Contract Research Organization (CRO) focusing on global orphan drug development, has today announced the opening of new offices in New Jersey, USA<span class="excerpt-hellip"> […]</span>]]></description>
										<content:encoded><![CDATA[<p style="color: #000000;">orphan reach, the “rare” Contract Research Organization (CRO) focusing on global orphan drug development, has today announced the opening of new offices in New Jersey, USA to target the growing opportunities in the orphan drug sector. The new location will serve as a major hub covering the Americas and extending from the already existing locations in Europe/UK and Asia/India.</p>
<p style="color: #000000;">President &amp; CEO Thomas Ogorka commented that “this is an important step for the company as we are now in a strong position to offer true global development solutions tailored to biotech companies that are researching rare diseases. I am very pleased that we could win Peggy Schorr to spearhead our US Operations as her 13 years of experience in orphan drug development will prove extremely valuable for our clients.” Peggy was the founder and leader of the North American affiliate for Hesperion which later evolved from a Contract Research Organization to Actelion’s Clinical Development Unit for the Americas.</p>
<p style="color: #000000;">orphan reach provides a unique global development concept to their clients who feel that traditional global CROs are not the best option when it comes to the many challenges connected to clinical trial recruitment and retention in small patient populations.</p>
<p style="color: #000000;">Please see official press release here: http://www.prweb.com/releases/2014/06/prweb11954508.htm</p>
<p style="color: #000000;">
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2400</post-id>	</item>
		<item>
		<title>Orphan Reach to work in partnership with Vicore Pharma in crucial Phase II COVID-19 trial</title>
		<link>https://orphan-reach.com/2020/04/01/orphan-reach-to-work-in-partnership-with-vicore-pharma-in-crucial-phase-ii-covid-19-trial/</link>
		
		<dc:creator><![CDATA[Georgia Rose]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 15:21:24 +0000</pubDate>
				<category><![CDATA[Covid 19]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orphan Drug Development]]></category>
		<category><![CDATA[Orphan Drug Trials]]></category>
		<category><![CDATA[Orphan Drugs]]></category>
		<category><![CDATA[orphan reach]]></category>
		<category><![CDATA[Corona virus]]></category>
		<category><![CDATA[Corona virus research]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[COVID-19 research]]></category>
		<category><![CDATA[orphan drug research]]></category>
		<category><![CDATA[rare disease research]]></category>
		<category><![CDATA[Special CRO]]></category>
		<category><![CDATA[Vicore Pharma]]></category>
		<guid isPermaLink="false">http://orphan-reach.com/?p=6310</guid>

					<description><![CDATA[Orphan Reach is extremely honoured to be part of this crucial Phase II COVID-19 trial at the forefront of clinical research. We are delighted to be<span class="excerpt-hellip"> […]</span>]]></description>
										<content:encoded><![CDATA[
<p style="text-align:left">Orphan Reach is extremely honoured to be part of this crucial Phase II COVID-19 trial at the forefront of clinical research. </p>



<p>We are delighted to be recognised as a specialised company that consistently rises to the challenge of meeting the unmet medical needs of patients. With our focus and expertise in rare diseases, we are confident in our ability to adapt to the challenge ahead. In partnership with <a href="https://www.linkedin.com/company/vicore-pharma-ab/">Vicore Pharma </a>, our team will work relentlessly as always to accomplish our common goal, to meet the needs of those suffering with COVID-19 in the quickest possible time-frame. <br><br>To read the official press release published by <a href="https://www.linkedin.com/company/vicore-pharma-ab/">Vicore Pharma</a> regarding their submitted Letter of Intent for the Phase II trial to the UK regulatory agency (MHRA), please visit: <a href="https://bit.ly/3bDUi00">https://bit.ly/3bDUi00</a> </p>



<p></p>



<figure class="wp-block-image is-resized"><img fetchpriority="high" decoding="async" src="https://orphan-reach.com/wp-content/uploads/2020/04/Website-collab-announcement-image-1-1024x768.png" alt="" class="wp-image-6311" width="414" height="311" srcset="https://orphan-reach.com/wp-content/uploads/2020/04/Website-collab-announcement-image-1-1024x768.png 1024w, https://orphan-reach.com/wp-content/uploads/2020/04/Website-collab-announcement-image-1-300x225.png 300w, https://orphan-reach.com/wp-content/uploads/2020/04/Website-collab-announcement-image-1-768x576.png 768w, https://orphan-reach.com/wp-content/uploads/2020/04/Website-collab-announcement-image-1-195x146.png 195w, https://orphan-reach.com/wp-content/uploads/2020/04/Website-collab-announcement-image-1-50x38.png 50w, https://orphan-reach.com/wp-content/uploads/2020/04/Website-collab-announcement-image-1-100x75.png 100w, https://orphan-reach.com/wp-content/uploads/2020/04/Website-collab-announcement-image-1.png 1200w" sizes="(max-width:767px) 414px, 414px" /></figure>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6310</post-id>	</item>
	</channel>
</rss>
